VMware Guest
Macros used
| Name | Value |
|---|---|
| {$VMWARE.PASSWORD} | - |
| {$VMWARE.URL} | - |
| {$VMWARE.USERNAME} | - |
Items collected
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| VMware: Cluster name | Cluster name of the guest VM. | SIMPLE | 1h | vmware.vm.cluster.name[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU latency in percents | Percentage of time the virtual machine is unable to run because it is contending for access to the physical CPU(s). | SIMPLE | - | vmware.vm.cpu.latency[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Number of virtual CPUs | Number of virtual CPUs assigned to the guest. | SIMPLE | 1h | vmware.vm.cpu.num[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU readiness latency in percents | Percentage of time that the virtual machine was ready, but could not get scheduled to run on the physical CPU. | SIMPLE | - | vmware.vm.cpu.readiness[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU ready | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval (VMware vCenter/ESXi Server performance counter sampling interval - 20 seconds) | SIMPLE | - | vmware.vm.cpu.ready[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU swap-in latency in percents | Percentage of CPU time spent waiting for swap-in. | SIMPLE | - | vmware.vm.cpu.swapwait[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU usage in percents | CPU usage as a percentage during the interval. | SIMPLE | - | vmware.vm.cpu.usage.perf[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: CPU usage | Current upper-bound on CPU usage. The upper-bound is based on the host the virtual machine is current running on, as well as limits configured on the virtual machine itself or any parent resource pool. Valid while the virtual machine is running. | SIMPLE | - | vmware.vm.cpu.usage[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Datacenter name | Datacenter name of the guest VM. | SIMPLE | 1h | vmware.vm.datacenter.name[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Guest memory swapped | Amount of guest physical memory that is swapped out to the swap space. | SIMPLE | - | vmware.vm.guest.memory.size.swapped[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Uptime of guest OS | Total time elapsed since the last operating system boot-up (in seconds). | SIMPLE | - | vmware.vm.guest.osuptime[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Hypervisor name | Hypervisor name of the guest VM. | SIMPLE | 1h | vmware.vm.hv.name[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Ballooned memory | The amount of guest physical memory that is currently reclaimed through the balloon driver. | SIMPLE | - | vmware.vm.memory.size.ballooned[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Compressed memory | The amount of memory currently in the compression cache for this VM. | SIMPLE | - | vmware.vm.memory.size.compressed[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Host memory consumed | Amount of host physical memory consumed for backing up guest physical memory pages. | SIMPLE | - | vmware.vm.memory.size.consumed[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Private memory | Amount of memory backed by host memory and not being shared. | SIMPLE | - | vmware.vm.memory.size.private[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Shared memory | The amount of guest physical memory shared through transparent page sharing. | SIMPLE | - | vmware.vm.memory.size.shared[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Swapped memory | The amount of guest physical memory swapped out to the VM's swap device by ESX. | SIMPLE | - | vmware.vm.memory.size.swapped[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Guest memory usage | The amount of guest physical memory that is being used by the VM. | SIMPLE | - | vmware.vm.memory.size.usage.guest[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Host memory usage | The amount of host physical memory allocated to the VM, accounting for saving from memory sharing with other VMs. | SIMPLE | - | vmware.vm.memory.size.usage.host[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Memory size | Total size of configured memory. | SIMPLE | 1h | vmware.vm.memory.size[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Host memory usage in percents | Percentage of host physical memory that has been consumed. | SIMPLE | - | vmware.vm.memory.usage[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Power state | The current power state of the virtual machine. | SIMPLE | - | vmware.vm.powerstate[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Committed storage space | Total storage space, in bytes, committed to this virtual machine across all datastores. | SIMPLE | - | vmware.vm.storage.committed[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Uncommitted storage space | Additional storage space, in bytes, potentially used by this virtual machine on all datastores. | SIMPLE | - | vmware.vm.storage.uncommitted[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Unshared storage space | Total storage space, in bytes, occupied by the virtual machine across all datastores, that is not shared with any other virtual machine. | SIMPLE | - | vmware.vm.storage.unshared[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
| VMware: Uptime | System uptime. | SIMPLE | - | vmware.vm.uptime[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
Triggers
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| VMware: VM has been restarted | Uptime is less than 10 minutes. | last(/VMware Guest/vmware.vm.guest.osuptime[{$VMWARE.URL},{$VMWARE.VM.UUID}])<10m | WARNING 📢 | VMware: Uptime of guest OS |
Discovery rule №1
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Network device discovery | Discovery of all network devices. | SIMPLE | 1h | vmware.vm.net.if.discovery[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| VMware: Number of bytes received on interface {#IFDESC} | VMware virtual machine network interface input statistics (bytes per second). | SIMPLE | - | vmware.vm.net.if.in[{$VMWARE.URL},{$VMWARE.VM.UUID},{#IFNAME},bps] |
| VMware: Number of packets received on interface {#IFDESC} | VMware virtual machine network interface input statistics (packets per second). | SIMPLE | - | vmware.vm.net.if.in[{$VMWARE.URL},{$VMWARE.VM.UUID},{#IFNAME},pps] |
| VMware: Number of bytes transmitted on interface {#IFDESC} | VMware virtual machine network interface output statistics (bytes per second). | SIMPLE | - | vmware.vm.net.if.out[{$VMWARE.URL},{$VMWARE.VM.UUID},{#IFNAME},bps] |
| VMware: Number of packets transmitted on interface {#IFDESC} | VMware virtual machine network interface output statistics (packets per second). | SIMPLE | - | vmware.vm.net.if.out[{$VMWARE.URL},{$VMWARE.VM.UUID},{#IFNAME},pps] |
| VMware: Network utilization on interface {#IFDESC} | VMware virtual machine network utilization (combined transmit-rates and receive-rates) during the interval. | SIMPLE | - | vmware.vm.net.if.usage[{$VMWARE.URL},{$VMWARE.VM.UUID},{#IFNAME}] |
Discovery rule №2
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Disk device discovery | Discovery of all disk devices. | SIMPLE | 1h | vmware.vm.vfs.dev.discovery[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| VMware: Average number of outstanding read requests to the disk {#DISKDESC} | Average number of outstanding read requests to the virtual disk during the collection interval. | SIMPLE | - | vmware.vm.storage.readoio[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME}] |
| VMware: Average read latency to the disk {#DISKDESC} | The average time a read from the virtual disk takes. | SIMPLE | - | vmware.vm.storage.totalreadlatency[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME}] |
| VMware: Average write latency to the disk {#DISKDESC} | The average time a write to the virtual disk takes. | SIMPLE | - | vmware.vm.storage.totalwritelatency[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME}] |
| VMware: Average number of outstanding write requests to the disk {#DISKDESC} | Average number of outstanding write requests to the virtual disk during the collection interval. | SIMPLE | - | vmware.vm.storage.writeoio[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME}] |
| VMware: Average number of bytes read from the disk {#DISKDESC} | VMware virtual machine disk device read statistics (bytes per second). | SIMPLE | - | vmware.vm.vfs.dev.read[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME},bps] |
| VMware: Average number of reads from the disk {#DISKDESC} | VMware virtual machine disk device read statistics (operations per second). | SIMPLE | - | vmware.vm.vfs.dev.read[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME},ops] |
| VMware: Average number of bytes written to the disk {#DISKDESC} | VMware virtual machine disk device write statistics (bytes per second). | SIMPLE | - | vmware.vm.vfs.dev.write[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME},bps] |
| VMware: Average number of writes to the disk {#DISKDESC} | VMware virtual machine disk device write statistics (operations per second). | SIMPLE | - | vmware.vm.vfs.dev.write[{$VMWARE.URL},{$VMWARE.VM.UUID},{#DISKNAME},ops] |
Discovery rule №3
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Mounted filesystem discovery | Discovery of all guest file systems. | SIMPLE | 1h | vmware.vm.vfs.fs.discovery[{$VMWARE.URL},{$VMWARE.VM.UUID}] |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| VMware: Free disk space on {#FSNAME} | VMware virtual machine file system statistics (bytes). | SIMPLE | - | vmware.vm.vfs.fs.size[{$VMWARE.URL},{$VMWARE.VM.UUID},{#FSNAME},free] |
| VMware: Free disk space on {#FSNAME} (percentage) | VMware virtual machine file system statistics (percentages). | SIMPLE | - | vmware.vm.vfs.fs.size[{$VMWARE.URL},{$VMWARE.VM.UUID},{#FSNAME},pfree] |
| VMware: Total disk space on {#FSNAME} | VMware virtual machine total disk space (bytes). | SIMPLE | 1h | vmware.vm.vfs.fs.size[{$VMWARE.URL},{$VMWARE.VM.UUID},{#FSNAME},total] |
| VMware: Used disk space on {#FSNAME} | VMware virtual machine used disk space (bytes). | SIMPLE | - | vmware.vm.vfs.fs.size[{$VMWARE.URL},{$VMWARE.VM.UUID},{#FSNAME},used] |