Template Hitachi Content Platform SNMP
Macros used
| Name | Value |
|---|---|
| {$SNMP_COMMUNITY} | public |
| {$STORAGE.AVAIL.GB.CRIT} | 107374182400 |
| {$STORAGE.AVAIL.GB.WARN} | 161061273600 |
Items collected
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Balancing Service Status | - | SNMP_AGENT | 5m | capacityBalancingStatus.0 |
| Compression Service Status | - | SNMP_AGENT | 5m | compressionStatus.0 |
| Content Verification Service Status | - | SNMP_AGENT | 5m | contentVerificationStatus.0 |
| Disposition Service Status | - | SNMP_AGENT | 5m | dispositionStatus.0 |
| Duplicate Elimination Service Status | - | SNMP_AGENT | 5m | duplicateEliminationStatus.0 |
| Garbage Collection Status | - | SNMP_AGENT | 5m | garbageCollectionStatus.0 |
| HCP Version | - | SNMP_AGENT | 5m | hcpVersion.0 |
| HCP Ingested Data Volume | - | SNMP_AGENT | 5m | ingestedDataVolume.0 |
| Power Supply 1 node 101 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.101.1 |
| Power Supply 2 node 101 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.101.2 |
| Power Supply 1 node 102 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.102.1 |
| Power Supply 2 node 102 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.102.2 |
| Power Supply 1 node 103 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.103.1 |
| Power Supply 2 node 103 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.103.2 |
| Power Supply 1 node 104 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.104.1 |
| Power Supply 2 node 104 Status | - | SNMP_AGENT | - | ipmiPowerSupplyDetailedStatus.104.2 |
| CPU 1 node 101 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.101.1 |
| CPU 2 node 101 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.101.2 |
| CPU 1 node 102 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.102.1 |
| CPU 2 node 102 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.102.2 |
| CPU 1 node 103 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.103.1 |
| CPU 2 node 103 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.103.2 |
| CPU 1 node 104 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.104.1 |
| CPU 2 node 104 Status | - | SNMP_AGENT | - | ipmiProcessorDetailedStatus.104.2 |
| HCP Object Count | - | SNMP_AGENT | 5m | objectCount.0 |
| HCP Protected Data Volume | - | SNMP_AGENT | 5m | protectedVolume.0 |
| Protection Service Status | - | SNMP_AGENT | 5m | protectionStatus.0 |
| Scavenging Service Status | - | SNMP_AGENT | 5m | scavengingStatus.0 |
| HCP Serial Number | - | SNMP_AGENT | 5m | serialNumber.0 |
| Storage Tiering Service Status | - | SNMP_AGENT | 5m | storageTieringStatus.0 |
| HCP Total Capacity | - | SNMP_AGENT | 5m | totalCapacity.0 |
Triggers
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Изменился статус сервиса Balancing | - | last(/Template Hitachi Content Platform SNMP/capacityBalancingStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/capacityBalancingStatus.0)=6 | AVERAGE ⚠ | Balancing Service Status |
| Изменился статус сервиса Compression | - | last(/Template Hitachi Content Platform SNMP/compressionStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/compressionStatus.0)=6 | AVERAGE ⚠ | Compression Service Status |
| Изменился статус сервиса Content Verification | - | last(/Template Hitachi Content Platform SNMP/contentVerificationStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/contentVerificationStatus.0)=6 | AVERAGE ⚠ | Content Verification Service Status |
| Изменился статус сервиса Disposition | - | last(/Template Hitachi Content Platform SNMP/dispositionStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/dispositionStatus.0)=6 | AVERAGE ⚠ | Disposition Service Status |
| Изменился статус сервиса Duplicate Elimination | - | last(/Template Hitachi Content Platform SNMP/duplicateEliminationStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/duplicateEliminationStatus.0)=6 | AVERAGE ⚠ | Duplicate Elimination Service Status |
| Изменился статус сервиса Garbage Collection | - | last(/Template Hitachi Content Platform SNMP/garbageCollectionStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/garbageCollectionStatus.0)=6 | AVERAGE ⚠ | Garbage Collection Status |
| Обнаружена неисправность блока питания 1 на node 101 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.101.1,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 1 node 101 Status |
| Обнаружена неисправность блока питания 2 на node 101 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.101.2,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 2 node 101 Status |
| Обнаружена неисправность блока питания 1 на node 102 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.102.1,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 1 node 102 Status |
| Обнаружена неисправность блока питания 2 на node 102 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.102.2,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 2 node 102 Status |
| Обнаружена неисправность блока питания 1 на node 103 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.103.1,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 1 node 103 Status |
| Обнаружена неисправность блока питания 2 на node 103 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.103.2,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 2 node 103 Status |
| Обнаружена неисправность блока питания 1 на node 104 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.104.1,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 1 node 104 Status |
| Обнаружена неисправность блока питания 2 на node 104 | - | find(/Template Hitachi Content Platform SNMP/ipmiPowerSupplyDetailedStatus.104.2,,,"Presence detected")=0 | HIGH ⛔ | Power Supply 2 node 104 Status |
| Обнаружена неисправность CPU 1 на node 101 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.101.1,,,"Presence detected")=0 | HIGH ⛔ | CPU 1 node 101 Status |
| Обнаружена неисправность CPU 2 на node 101 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.101.2,,,"Presence detected")=0 | HIGH ⛔ | CPU 2 node 101 Status |
| Обнаружена неисправность CPU 1 на node 102 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.102.1,,,"Presence detected")=0 | HIGH ⛔ | CPU 1 node 102 Status |
| Обнаружена неисправность CPU 2 на node 102 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.102.2,,,"Presence detected")=0 | HIGH ⛔ | CPU 2 node 102 Status |
| Обнаружена неисправность CPU 1 на node 103 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.103.1,,,"Presence detected")=0 | HIGH ⛔ | CPU 1 node 103 Status |
| Обнаружена неисправность CPU 2 на node 103 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.103.2,,,"Presence detected")=0 | HIGH ⛔ | CPU 2 node 103 Status |
| Обнаружена неисправность CPU 1 на node 104 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.104.1,,,"Presence detected")=0 | HIGH ⛔ | CPU 1 node 104 Status |
| Обнаружена неисправность CPU 2 на node 104 | - | find(/Template Hitachi Content Platform SNMP/ipmiProcessorDetailedStatus.104.2,,,"Presence detected")=0 | HIGH ⛔ | CPU 2 node 104 Status |
| Изменился статус сервиса Protection | - | last(/Template Hitachi Content Platform SNMP/protectionStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/protectionStatus.0)=6 | AVERAGE ⚠ | Protection Service Status |
| Изменился статус сервиса Scavenging | - | last(/Template Hitachi Content Platform SNMP/scavengingStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/scavengingStatus.0)=6 | AVERAGE ⚠ | Scavenging Service Status |
| Изменился статус сервиса Storage Tiering | - | last(/Template Hitachi Content Platform SNMP/storageTieringStatus.0)=0 or last(/Template Hitachi Content Platform SNMP/storageTieringStatus.0)=6 | AVERAGE ⚠ | Storage Tiering Service Status |
Discovery rule №1
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| FAN discovery | - | SNMP_AGENT | 1h | fandiscovery |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Node 101 {#FAN_NAME_101} RPM | - | SNMP_AGENT | 5m | ipmiFanDetailedStatus.101.[{#SNMPINDEX}] |
| Node 102 {#FAN_NAME_102} RPM | - | SNMP_AGENT | 5m | ipmiFanDetailedStatus.102.[{#SNMPINDEX}] |
| Node 103 {#FAN_NAME_103} RPM | - | SNMP_AGENT | 5m | ipmiFanDetailedStatus.103.[{#SNMPINDEX}] |
| Node 104 {#FAN_NAME_104} RPM | - | SNMP_AGENT | 5m | ipmiFanDetailedStatus.104.[{#SNMPINDEX}] |
Discovery rule №2
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Back-End-Switch Discovery | - | SNMP_AGENT | 1h | hcpBackEndSwitch |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#NAME} - {#IP} Status | - | SNMP_AGENT | 5m | backEndSwitchStatus.[{#SNMPINDEX}] |
Trigger prototypes
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Изменился статус {#NAME} - {#IP} | - | last(/Template Hitachi Content Platform SNMP/backEndSwitchStatus.[{#SNMPINDEX}])<>2 | AVERAGE ⚠ | {#NAME} - {#IP} Status |
Discovery rule №3
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Node Discovery | - | SNMP_AGENT | 1h | nodeNumber |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Connect node {#NODE_ID} to Active Directory | - | SNMP_AGENT | 5m | adAccount.[{#NODE_ID}] |
| BBU {#NODE_ID} Broken status | - | SNMP_AGENT | 5m | bbuBroken.[{#NODE_ID}] |
| BBU {#NODE_ID} Degraded status | - | SNMP_AGENT | 5m | bbuDegraded.[{#NODE_ID}] |
| Availability space node {#NODE_ID} | - | SNMP_AGENT | 5m | nodeAvailability.[{#NODE_ID}] |
| Total capacity node {#NODE_ID} | - | SNMP_AGENT | 5m | nodeCapacity.[{#NODE_ID}] |
| NIC node {#NODE_ID} status | - | SNMP_AGENT | 5m | nodeNicFailure.[{#NODE_ID}] |
| SAN node {#NODE_ID} status | error(0), rain(1), sanWithoutMultipath(2), sanGood(3), sanDegradedToOne(4) | SNMP_AGENT | 5m | nodeSANStatus.[{#NODE_ID}] |
| Status node {#NODE_ID} | - | SNMP_AGENT | 5m | nodeStatus.[{#NODE_ID}] |
| Usage space node {#NODE_ID} | - | SNMP_AGENT | 5m | nodeUsage.[{#NODE_ID}] |
Trigger prototypes
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Нода {#NODE_ID} не может подключиться к Active Directory | - | last(/Template Hitachi Content Platform SNMP/adAccount.[{#NODE_ID}])<>1 | AVERAGE ⚠ | Connect node {#NODE_ID} to Active Directory |
| Измнился Broken статус BBU на ноде {#NODE_ID} | - | find(/Template Hitachi Content Platform SNMP/bbuBroken.[{#NODE_ID}],,,"Healthy")=0 | AVERAGE ⚠ | BBU {#NODE_ID} Broken status |
| Измнился Degraded статус BBU на ноде {#NODE_ID} | - | find(/Template Hitachi Content Platform SNMP/bbuDegraded.[{#NODE_ID}],,,"false")=0 | AVERAGE ⚠ | BBU {#NODE_ID} Degraded status |
| Изменился статус NIC ноды {#NODE_ID} | - | last(/Template Hitachi Content Platform SNMP/nodeNicFailure.[{#NODE_ID}])<>2 | AVERAGE ⚠ | NIC node {#NODE_ID} status |
| Изменился статус SAN ноды {#NODE_ID} | - | last(/Template Hitachi Content Platform SNMP/nodeSANStatus.[{#NODE_ID}])=0 or last(/Template Hitachi Content Platform SNMP/nodeSANStatus.[{#NODE_ID}])=4 | AVERAGE ⚠ | SAN node {#NODE_ID} status |
| Изменился статус ноды {#NODE_ID} | - | last(/Template Hitachi Content Platform SNMP/nodeStatus.[{#NODE_ID}])<>4 | AVERAGE ⚠ | Status node {#NODE_ID} |
Discovery rule №4
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Storage Node Discovery | - | SNMP_AGENT | 1h | storageChannelUnit |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#DESCR_STORAGE} - node {#NODE_ID} Storage Availability | - | SNMP_AGENT | 5m | storageAvailability.[{#SNMPINDEX}] |
| {#DESCR_STORAGE} - node {#NODE_ID} Storage Capacity | - | SNMP_AGENT | 5m | storageCapacity.[{#SNMPINDEX}] |
| {#DESCR_STORAGE} - node {#NODE_ID} Storage Status | unavailable(0), broken(1), suspended(2), initialized(3), available(4), degraded(5) | SNMP_AGENT | 5m | storageStatus.[{#SNMPINDEX}] |
| {#DESCR_STORAGE} - node {#NODE_ID} Storage Usage | - | SNMP_AGENT | 5m | storageUsage.[{#SNMPINDEX}] |
Trigger prototypes
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| {#DESCR_STORAGE} - node {#NODE_ID} осталось < {$STORAGE.AVAIL.GB.CRIT:"{#SNMPINDEX}"} | - | last(/Template Hitachi Content Platform SNMP/storageAvailability.[{#SNMPINDEX}])<{$STORAGE.AVAIL.GB.CRIT:"{#SNMPINDEX}"} | HIGH ⛔ | {#DESCR_STORAGE} - node {#NODE_ID} Storage Availability |
| {#DESCR_STORAGE} - node {#NODE_ID} осталось < {$STORAGE.AVAIL.GB.WARN:"{#SNMPINDEX}"} | - | last(/Template Hitachi Content Platform SNMP/storageAvailability.[{#SNMPINDEX}])<{$STORAGE.AVAIL.GB.WARN:"{#SNMPINDEX}"} and last(/Template Hitachi Content Platform SNMP/storageAvailability.[{#SNMPINDEX}])>{$STORAGE.AVAIL.GB.CRIT:"{#SNMPINDEX}"} | AVERAGE ⚠ | {#DESCR_STORAGE} - node {#NODE_ID} Storage Availability |
| {#DESCR_STORAGE} - node {#NODE_ID} изменился статус | - | last(/Template Hitachi Content Platform SNMP/storageStatus.[{#SNMPINDEX}])<>4 | AVERAGE ⚠ | {#DESCR_STORAGE} - node {#NODE_ID} Storage Status |
Discovery rule №5
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Storage Component Discovery | - | SNMP_AGENT | 1h | storageComponentName |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#DESCR_STORAGE} Status | - | SNMP_AGENT | - | storageComponentStatus.[{#SNMPINDEX}] |
Trigger prototypes
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Изменился статус Storage {#DESCR_STORAGE} | - | last(/Template Hitachi Content Platform SNMP/storageComponentStatus.[{#SNMPINDEX}])<>0 | AVERAGE ⚠ | {#DESCR_STORAGE} Status |
Discovery rule №6
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Pool Discovery | - | SNMP_AGENT | 1h | storagePoolName |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#DESCR_POOL} Status | - | SNMP_AGENT | 5m | storagePoolStatus.[{#SNMPINDEX}] |
Trigger prototypes
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Изменился статус пула {#DESCR_POOL} | - | last(/Template Hitachi Content Platform SNMP/storagePoolStatus.[{#SNMPINDEX}])<>0 | AVERAGE ⚠ | {#DESCR_POOL} Status |
Discovery rule №7
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Temp discovery | - | SNMP_AGENT | 1h | tempdiscovery |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Node 101 sensor {#NAME_SENS_101} Temperature | - | SNMP_AGENT | 5m | ipmiTemperatureDetailedStatus.101.[{#SNMPINDEX}] |
| Node 102 sensor {#NAME_SENS_102} Temperature | - | SNMP_AGENT | 5m | ipmiTemperatureDetailedStatus.102.[{#SNMPINDEX}] |
| Node 103 sensor {#NAME_SENS_103} Temperature | - | SNMP_AGENT | 5m | ipmiTemperatureDetailedStatus.103.[{#SNMPINDEX}] |
| Node 104 sensor {#NAME_SENS_104} Temperature | - | SNMP_AGENT | 5m | ipmiTemperatureDetailedStatus.104.[{#SNMPINDEX}] |
Discovery rule №8
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Tenant Discovery | - | SNMP_AGENT | 1h | tenantName |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#DESCR_TENANT} Allocated Quota | - | SNMP_AGENT | 5m | tenantAllocatedQuota.[{#SNMPINDEX}] |
| {#DESCR_TENANT} Hard Quota | - | SNMP_AGENT | 5m | tenantHardQuota.[{#SNMPINDEX}] |
| {#DESCR_TENANT} Logical Bytes Used | - | SNMP_AGENT | 5m | tenantLogicalBytesUsed.[{#SNMPINDEX}] |
| {#DESCR_TENANT} Objects Stored | - | SNMP_AGENT | 5m | tenantObjectsStored.[{#SNMPINDEX}] |
| {#DESCR_TENANT} Physical Bytes Used | - | SNMP_AGENT | 5m | tenantPhysicalBytesUsed.[{#SNMPINDEX}] |
| {#DESCR_TENANT} Soft Quota | - | SNMP_AGENT | 5m | tenantSoftQuota.[{#SNMPINDEX}] |
Discovery rule №9
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| VOLTAGE discovery | - | SNMP_AGENT | 1h | voltagediscovery |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Node 101 {#VOLT_NAME_101} voltage | - | SNMP_AGENT | 5m | ipmiVoltageDetailedStatus.101.[{#SNMPINDEX}] |
| Node 102 {#VOLT_NAME_102} voltage | - | SNMP_AGENT | 5m | ipmiVoltageDetailedStatus.102.[{#SNMPINDEX}] |
| Node 103 {#VOLT_NAME_103} voltage | - | SNMP_AGENT | 5m | ipmiVoltageDetailedStatus.103.[{#SNMPINDEX}] |
| Node 104 {#VOLT_NAME_104} voltage | - | SNMP_AGENT | 5m | ipmiVoltageDetailedStatus.104.[{#SNMPINDEX}] |