Apache Cassandra by JMX
Macros used
| Name | Value |
|---|---|
| {$CASSANDRA.KEY_SPACE.MATCHES} | .* |
| {$CASSANDRA.KEY_SPACE.NOT_MATCHES} | (system|system_auth|system_distributed|system_schema) |
| {$CASSANDRA.PASSWORD} | zabbix |
| {$CASSANDRA.PENDING_TASKS.MAX.HIGH} | 500 |
| {$CASSANDRA.PENDING_TASKS.MAX.WARN} | 350 |
| {$CASSANDRA.USER} | zabbix |
Items collected
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Cluster: Name | - | JMX | - | jmx["org.apache.cassandra.db:type=StorageService","ClusterName"] |
| Version | - | JMX | - | jmx["org.apache.cassandra.db:type=StorageService","ReleaseVersion"] |
| Compaction: Number of completed tasks | Number of completed compactions since server [re]start. | JMX | - | jmx["org.apache.cassandra.metrics:name=CompletedTasks,type=Compaction","Value"] |
| Commitlog: Pending tasks | Number of commit log messages written but yet to be fsync'd. | JMX | - | jmx["org.apache.cassandra.metrics:name=PendingTasks,type=CommitLog","Value"] |
| Latency: Read median | Latency read from disk in milliseconds - median. | JMX | - | jmx["org.apache.cassandra.metrics:name=ReadLatency,type=Table","50thPercentile"] |
| Latency: Read 75 percentile | Latency read from disk in milliseconds - p75. | JMX | - | jmx["org.apache.cassandra.metrics:name=ReadLatency,type=Table","75thPercentile"] |
| Latency: Read 95 percentile | Latency read from disk in milliseconds - p95. | JMX | - | jmx["org.apache.cassandra.metrics:name=ReadLatency,type=Table","95thPercentile"] |
| Commitlog: Total size | Current size, in bytes, used by all the commit log segments. | JMX | - | jmx["org.apache.cassandra.metrics:name=TotalCommitLogSize,type=CommitLog","Value"] |
| Compaction: Total compactions completed | Throughput of completed compactions since server [re]start. | JMX | - | jmx["org.apache.cassandra.metrics:name=TotalCompactionsCompleted,type=Compaction","Count"] |
| Latency: Write median | Latency write to disk in milliseconds - median. | JMX | - | jmx["org.apache.cassandra.metrics:name=WriteLatency,type=Table","50thPercentile"] |
| Latency: Write 75 percentile | Latency write to disk in milliseconds - p75. | JMX | - | jmx["org.apache.cassandra.metrics:name=WriteLatency,type=Table","75thPercentile"] |
| Latency: Write 95 percentile | Latency write to disk in milliseconds - p95. | JMX | - | jmx["org.apache.cassandra.metrics:name=WriteLatency,type=Table","95thPercentile"] |
| KeyCache: Capacity | Cache capacity in bytes. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=Capacity","Value"] |
| KeyCache: Entries | Total number of cache entries. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=Entries","Value"] |
| KeyCache: HitRate | All time cache hit rate. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=HitRate","Value"] |
| KeyCache: Hits per second | Rate of cache hits. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=Hits","Count"] |
| KeyCache: requests per second | Rate of cache requests. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=Requests","Count"] |
| KeyCache: Size | Total size of occupied cache, in bytes. | JMX | - | jmx["org.apache.cassandra.metrics:type=Cache,scope=KeyCache,name=Size","Value"] |
| Client connections: Native | Number of clients connected to this nodes native protocol server. | JMX | - | jmx["org.apache.cassandra.metrics:type=Client,name=connectedNativeClients","Value"] |
| Client connections: Trifts | Number of connected to this nodes thrift clients. | JMX | - | jmx["org.apache.cassandra.metrics:type=Client,name=connectedThriftClients","Value"] |
| Latency: Client request read median | Total latency serving data to clients in milliseconds - median. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Read,name=Latency","50thPercentile"] |
| Latency: Client request read 75 percentile | Total latency serving data to clients in milliseconds - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Read,name=Latency","75thPercentile"] |
| Latency: Client request read 95 percentile | Total latency serving data to clients in milliseconds - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Read,name=Latency","95thPercentile"] |
| Client request: Read per second | The number of client requests per second. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Read,name=Latency","Count"] |
| Latency: Client request write median | Total latency serving write requests from clients in milliseconds - median. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Write,name=Latency","50thPercentile"] |
| Latency: Client request write 75 percentile | Total latency serving write requests from clients in milliseconds - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Write,name=Latency","75thPercentile"] |
| Latency: Client request write 95 percentile | Total latency serving write requests from clients in milliseconds - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Write,name=Latency","95thPercentile"] |
| Client request: Write per second | The number of local write requests per second. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Write,name=Latency","Count"] |
| Client request: Write Timeouts | Number of write requests timeouts encountered. | JMX | - | jmx["org.apache.cassandra.metrics:type=ClientRequest,scope=Write,name=Timeouts","Count"] |
| Compaction: Pending tasks | Estimated number of compactions remaining to perform. | JMX | - | jmx["org.apache.cassandra.metrics:type=Compaction,name=PendingTasks","Value"] |
| Dropped messages: Write (Mutation) | Number of dropped regular writes messages. | JMX | - | jmx["org.apache.cassandra.metrics:type=DroppedMessage,scope=MUTATION,name=Dropped","Count"] |
| Dropped messages: Read | Number of dropped regular reads messages. | JMX | - | jmx["org.apache.cassandra.metrics:type=DroppedMessage,scope=READ,name=Dropped","Count"] |
| Storage: Errors | Number of internal exceptions caught. Under normal exceptions this should be zero. | JMX | - | jmx["org.apache.cassandra.metrics:type=Storage,name=Exceptions","Count"] |
| Storage: Used (bytes) | Size, in bytes, of the on disk data size this node manages. | JMX | - | jmx["org.apache.cassandra.metrics:type=Storage,name=Load","Count"] |
| Storage: Hints | Number of hint messages written to this node since [re]start. Includes one entry for each host to be hinted per hint. | JMX | - | jmx["org.apache.cassandra.metrics:type=Storage,name=TotalHints","Count"] |
| Thread pool HintsDispatcher: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. HintsDispatcher: Performs hinted handoff. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=HintsDispatcher,name=CurrentlyBlockedTasks","Count"] |
| Thread pool HintsDispatcher: Pending tasks | Number of queued tasks queued up on this pool. HintsDispatcher: Performs hinted handoff. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=HintsDispatcher,name=PendingTasks","Value"] |
| Thread pool HintsDispatcher: Total blocked tasks | Number of tasks that were blocked due to queue saturation. HintsDispatcher: Performs hinted handoff. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=HintsDispatcher,name=TotalBlockedTasks","Count"] |
| Thread pool MemtableFlushWriter: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. MemtableFlushWriter: Writes memtables to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtableFlushWriter,name=CurrentlyBlockedTasks","Count"] |
| Thread pool MemtableFlushWriter: Pending tasks | Number of queued tasks queued up on this pool. MemtableFlushWriter: Writes memtables to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtableFlushWriter,name=PendingTasks","Value"] |
| Thread pool MemtableFlushWriter: Total blocked tasks | Number of tasks that were blocked due to queue saturation. MemtableFlushWriter: Writes memtables to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtableFlushWriter,name=TotalBlockedTasks","Count"] |
| Thread pool MemtablePostFlush: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. MemtablePostFlush: Cleans up commit log after memtable is written to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtablePostFlush,name=CurrentlyBlockedTasks","Count"] |
| Thread pool MemtablePostFlush: Pending tasks | Number of queued tasks queued up on this pool. MemtablePostFlush: Cleans up commit log after memtable is written to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtablePostFlush,name=PendingTasks","Value"] |
| Thread pool MemtablePostFlush: Total blocked tasks | Number of tasks that were blocked due to queue saturation. MemtablePostFlush: Cleans up commit log after memtable is written to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MemtablePostFlush,name=TotalBlockedTasks","Count"] |
| Thread pool MigrationStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. MigrationStage: Runs schema migrations. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MigrationStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool MigrationStage: Pending tasks | Number of queued tasks queued up on this pool. MigrationStage: Runs schema migrations. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MigrationStage,name=PendingTasks","Value"] |
| Thread pool MigrationStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. MigrationStage: Runs schema migrations. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MigrationStage,name=TotalBlockedTasks","Count"] |
| Thread pool MiscStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. MiscStage: Miscellaneous tasks run here. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MiscStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool MiscStage: Pending tasks | Number of queued tasks queued up on this pool. MiscStage: Miscellaneous tasks run here. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MiscStage,name=PendingTasks","Value"] |
| Thread pool MiscStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. MiscStage: Miscellaneous tasks run here. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=MiscStage,name=TotalBlockedTasks","Count"] |
| Thread pool SecondaryIndexManagement: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. SecondaryIndexManagement: Performs updates to secondary indexes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=SecondaryIndexManagement,name=CurrentlyBlockedTasks","Count"] |
| Thread pool SecondaryIndexManagement: Pending tasks | Number of queued tasks queued up on this pool. SecondaryIndexManagement: Performs updates to secondary indexes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=SecondaryIndexManagement,name=PendingTasks","Value"] |
| Thread pool SecondaryIndexManagement: Total blocked tasks | Number of tasks that were blocked due to queue saturation. SecondaryIndexManagement: Performs updates to secondary indexes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=internal,scope=SecondaryIndexManagement,name=TotalBlockedTasks","Count"] |
| Thread pool CounterMutationStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. CounterMutationStage: Responsible for counter writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=CounterMutationStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool CounterMutationStage: Pending tasks | Number of queued tasks queued up on this pool. CounterMutationStage: Responsible for counter writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=CounterMutationStage,name=PendingTasks","Value"] |
| Thread pool CounterMutationStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. CounterMutationStage: Responsible for counter writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=CounterMutationStage,name=TotalBlockedTasks","Count"] |
| Thread pool MutationStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. MutationStage: Responsible for writes (exclude materialized and counter writes). | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=MutationStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool.MutationStage: Pending tasks | Number of queued tasks queued up on this pool. MutationStage: Responsible for writes (exclude materialized and counter writes). | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=MutationStage,name=PendingTasks","Value"] |
| Thread pool MutationStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. MutationStage: Responsible for writes (exclude materialized and counter writes). | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=MutationStage,name=TotalBlockedTasks","Count"] |
| Thread pool ReadStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. ReadStage: Local reads run on this thread pool. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ReadStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool ReadStage: Pending tasks | Number of queued tasks queued up on this pool. ReadStage: Local reads run on this thread pool. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ReadStage,name=PendingTasks","Value"] |
| Thread pool ReadStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. ReadStage: Local reads run on this thread pool. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ReadStage,name=TotalBlockedTasks","Count"] |
| Thread pool ViewMutationStage: Currently blocked task | Number of tasks that are currently blocked due to queue saturation but on retry will become unblocked. ViewMutationStage: Responsible for materialized view writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ViewMutationStage,name=CurrentlyBlockedTasks","Count"] |
| Thread pool ViewMutationStage: Pending tasks | Number of queued tasks queued up on this pool. ViewMutationStage: Responsible for materialized view writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ViewMutationStage,name=PendingTasks","Value"] |
| Thread pool ViewMutationStage: Total blocked tasks | Number of tasks that were blocked due to queue saturation. ViewMutationStage: Responsible for materialized view writes. | JMX | - | jmx["org.apache.cassandra.metrics:type=ThreadPools,path=request,scope=ViewMutationStage,name=TotalBlockedTasks","Count"] |
| Cluster: Nodes down | - | JMX | - | jmx["org.apache.cassandra.net:type=FailureDetector","DownEndpointCount"] |
| Cluster: Nodes up | - | JMX | - | jmx["org.apache.cassandra.net:type=FailureDetector","UpEndpointCount"] |
Triggers
| Name | Description | Expression | Priority | Dependencies |
|---|---|---|---|---|
| Version has changed | Cassandra version has changed. Ack to close. | last(/Apache Cassandra by JMX/jmx["org.apache.cassandra.db:type=StorageService","ReleaseVersion"],#1)<>last(/Apache Cassandra by JMX/jmx["org.apache.cassandra.db:type=StorageService","ReleaseVersion"],#2) and length(last(/Apache Cassandra by JMX/jmx["org.apache.cassandra.db:type=StorageService","ReleaseVersion"]))>0 | INFO 🔔 | Version |
| Many pending tasks | - | min(/Apache Cassandra by JMX/jmx["org.apache.cassandra.metrics:type=Compaction,name=PendingTasks","Value"],15m)>{$CASSANDRA.PENDING_TASKS.MAX.WARN} | WARNING 📢 | Compaction: Pending tasks |
| Too many pending tasks | - | min(/Apache Cassandra by JMX/jmx["org.apache.cassandra.metrics:type=Compaction,name=PendingTasks","Value"],15m)>{$CASSANDRA.PENDING_TASKS.MAX.HIGH} | AVERAGE ⚠ | Compaction: Pending tasks |
| Too many storage exceptions | - | min(/Apache Cassandra by JMX/jmx["org.apache.cassandra.metrics:type=Storage,name=Exceptions","Count"],5m)>0 | WARNING 📢 | Storage: Errors |
| Failed to fetch info data | Zabbix has not received data for items for the last 15 minutes | nodata(/Apache Cassandra by JMX/jmx["org.apache.cassandra.metrics:type=Storage,name=Load","Count"],15m)=1 | WARNING 📢 | Storage: Used (bytes) |
| There are down nodes in cluster | - | last(/Apache Cassandra by JMX/jmx["org.apache.cassandra.net:type=FailureDetector","DownEndpointCount"])>0 | AVERAGE ⚠ | Cluster: Nodes down |
Discovery rule №1
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| Tables | Info about keyspaces and tables | JMX | 1h | jmx.discovery[beans,"org.apache.cassandra.metrics:type=Table,keyspace=,scope=,name=ReadLatency"] |
Item prototypes
| Name | Description | Type | Interval | Key and additional info |
|---|---|---|---|---|
| {#JMXKEYSPACE}.{#JMXSCOPE}: Bloom filter false ratio | The ratio of Bloom filter false positives to total checks. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=BloomFilterFalseRatio","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Bytes flushed | The amount of data that was flushed since (re)start. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=BytesFlushed","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Col update time delta75 percentile | The column update time delta - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=ColUpdateTimeDeltaHistogram","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Col update time delta 95 percentile | The column update time delta - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=ColUpdateTimeDeltaHistogram","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Compaction bytes written | The amount of data that was compacted since (re)start. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=CompactionBytesWritten","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Compression ratio | The compression ratio for all SSTables. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=CompressionRatio","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: KeyCache hit rate | The key cache hit rate. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=KeyCacheHitRate","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Live disk space used | The disk space used by "live" SSTables (only counts in use files). | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=LiveDiskSpaceUsed","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Live SS Table | Number of "live" (in use) SSTables. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=LiveSSTableCount","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Max sartition size | The size of the largest compacted partition. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=MaxPartitionSize","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Mean partition size | The average size of compacted partition. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=MeanPartitionSize","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Pending compactions | The number of pending compactions. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=PendingCompactions","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Pending flushes | The number of pending flushes. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=PendingFlushes","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Read latency 75 percentile | Latency read from disk in milliseconds. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=ReadLatency","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Read latency 95 percentile | Latency read from disk in milliseconds. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=ReadLatency","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Read per second | The number of client requests per second. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=ReadLatency","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Row cache hits | The number of row cache hits. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=RowCacheHit","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Out of row cache hits | The number of row cache hits that do not satisfy the query filter and went to disk. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=RowCacheHitOutOfRange","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Row cache misses | The number of table row cache misses. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=RowCacheMiss","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Snapshots size | The disk space truly used by snapshots. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=SnapshotsSize","Value"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: SS Tables per read 75 percentile | The number of SSTable data files accessed per read - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=SSTablesPerReadHistogram","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: SS Tables per read 95 percentile | The number of SSTable data files accessed per read - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=SSTablesPerReadHistogram","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Tombstone scanned 75 percentile | Number of tombstones scanned per read - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=TombstoneScannedHistogram","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Tombstone scanned 95 percentile | Number of tombstones scanned per read - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=TombstoneScannedHistogram","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Disk space used | Disk space used. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=TotalDiskSpaceUsed","Count"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Waiting on free memtable space 75 percentile | The time spent waiting for free memtable space either on- or off-heap - p75. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=WaitingOnFreeMemtableSpace","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Waiting on free memtable space95 percentile | The time spent waiting for free memtable space either on- or off-heap - p95. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=WaitingOnFreeMemtableSpace","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Write latency 75 percentile | Latency write to disk in milliseconds. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=WriteLatency","75thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Write latency 95 percentile | Latency write to disk in milliseconds. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=WriteLatency","95thPercentile"] |
| {#JMXKEYSPACE}.{#JMXSCOPE}: Write per second | The number of local write requests per second. | JMX | - | jmx["org.apache.cassandra.metrics:type=Table,keyspace={#JMXKEYSPACE},scope={#JMXSCOPE},name=WriteLatency","Count"] |